On June 25, 2025 the Ministry of Immigration, Refugees & Citizenship Canada released updates to the eligible fields of study for Post Graduate Work Permits (PGWP). The update adds some new programs and removes PGWP eligibility for certain programs. You can read about the field of study requirement here.
The information on this page will be updated as more details become available. Thank you for your patience as we continue to navigate these IRCC changes.
For frequently asked questions about SLC PGWP-aligned programs, click here
For students who applied for a study permit between November 1, 2024 – June 24, 2025, click here.
Students who applied for a study permit from June 25, 2025 onward
The following SLC programs align to current PGWP eligibility criteria as of information currently available:
Last updated June 26, 2025. Information is subject to change. Please consult with the IRCC website for the most current information.
Program Code | Program Name | CIP | Intake | Campus |
B0891 | Addictions and Mental Health | 51.1501 | Jan, Sept | Online |
K1027 | Autism And Behavioural Science | 42.2814 | Sept | Kingston |
K0437 | Biotechnology - Advanced | 41.0101 | Sept | Kingston |
K0337 | Behavioural Science | 42.2814 | Sept | Kingston |
K0141 | Carpentry Techniques | 46.0201 | Sept | Kingston |
K0301 | Child and Youth Care | 44.0702 | TBD | Kingston |
K0104 | Civil Engineering Technology | 15.0201 | Sept | Kingston |
C1135 | Computer Programming | 11.0201 | Jan, Sept | Kingston, Cornwall |
K1107 | Computer Programming and Analysis | 11.0201 | Jan, Sept | Kingston |
1005 | Communicative Disorders Assistant | 51.0816 | Sept | Kingston, Online |
K1136 | Cybersecurity | 11.1003 | Jan, Sept | Kingston |
K0302 C0302 |
Early Childhood Education |
19.0709 | Sept | Kingston, Cornwall |
K1050 | Electrical Engineering Technician | 15.0303 | Jan, Sept | Kingston |
K1002 | Energy Systems Engineering Technician | 15.0501 | Jan, Sept | Kingston |
C0964 |
Environmental Technician Environmental Technician - Fast Track |
15.0507 | Sept | Cornwall |
C1071 | General Construction Carpentry Techniques | 46.0201 | Sept | Cornwall |
C0974 | Game - Programming | 11.0204 | Sept | Cornwall |
K1151 | Health Care Administration | 51.0704 | May, Jan, Sept | Kingston |
K1102 | Honours Bachelor of Behavioural Psychology | 42.2814 | Sept | Kingston |
B1124 / C1124 | Honours Bachelor of Science - Nursing | 51.3801 | Sept | Brockville, Cornwall |
K0507 | Mechanical Technician | 48.0501 | Jan, Sept | Kingston |
K0734 | Medical Laboratory Assistant / Technician | 51.1004 | Sept | Kingston |
C0970 | Paramedic | 51.0904 | Sept | Cornwall |
B1032 / K1032 / C1032 | Personal Support Worker | 51.2602 | Jan, May, Sept | Brockville, Cornwall, Kingston |
B1032 | Personal Support Worker (Maple View Lodge) | 51.2602 | Jan, May, Sept | Brockville |
C1032 | Personal Support Worker (South Bridge) | 51.2602 | Jan, May, Sept | Cornwall |
B0491 / C0491 / K0491 | Practical Nursing | 51.3901 | Jan, Sept | Brockville, Cornwall, Kingston |
B1094 / C1094 / K1094 | Pre-Health Sciences Pathway to Advanced Diplomas and Degrees | 51.1199 | Sept | Brockville, Cornwall, Kingston |
K0385/ C0385 |
Social Service Worker | 44.0000 | Sept | Kingston, Cornwall |
K0633 | Veterinary Assistant | 1.8301 | Sept | Kingston |
K0722 | Veterinary Technology | 1.8301 | Jan, Sept | Kingston |
C1040 | Welding and Fabrication Technician | 48.0508 | Sept | Cornwall |
K1046 | Wind Turbine Technician | 47.0704 | Jan, Sept | Kingston |