On June 25, 2025, Immigration, Refugees & Citizenship Canada (IRCC) published updates to the eligible fields of study for post-graduation work permits (PGWP). You can read about the field of study requirement here. For frequently asked questions about SLC PGWP-aligned programs, click here.
For students who applied for a study permit between November 1, 2024 – June 24, 2025, click here.
Students who applied for a study permit from June 25, 2025 onward:
The list of PGWP eligible CIP codes was last updated on July 4, 2025 and is expected to change in early 2026. Please consult with the IRCC website for the most current information.
The information on this page will be updated as more details become available. The following SLC programs (for intakes, please click the program links) align to current PGWP eligibility criteria as of information currently available:
| Program Code | Program Name | CIP | Campus |
| B0891 | Addictions and Mental Health | 51.1501 | Online |
| K1027 | Autism And Behavioural Science | 42.2814 | Kingston |
| K1182 | Bachelor of Commerce: Social Innovation | 52.0213 | Kingston |
| K0437 | Biotechnology - Advanced | 41.0101 | Kingston |
| K0337 | Behavioural Science | 42.2814 | Kingston |
| K0141 | Carpentry Techniques | 46.0201 | Kingston |
| K0301 | Child and Youth Care | 44.0702 | Kingston |
| K0104 | Civil Engineering Technology | 15.0201 | Kingston |
| C1135 | Computer Programming | 11.0201 | Kingston, Cornwall |
| K1107 | Computer Programming and Analysis | 11.0201 | Kingston |
| K1108 C1108 |
Computer Systems Technician | 15.1202 | Kingston, Cornwall |
| 1005 | Communicative Disorders Assistant | 51.0816 | Kingston, Online |
| K1136 | Cybersecurity | 11.1003 | Kingston |
|
K1089 |
52.1404 |
Kingston |
|
| K0302 C0302 |
Early Childhood Education |
19.0709 | Kingston, Cornwall |
| K1050 | Electrical Engineering Technician | 15.0303 | Kingston |
| K1002 | Energy Systems Engineering Technician | 15.0501 | Kingston |
|
C0964 |
15.0507 | Cornwall | |
K0442 |
31.0501 |
Kingston |
|
| C1071 | General Construction Carpentry Techniques | 46.0201 | Cornwall |
| C0974 | Game - Programming | 11.0204 | Cornwall |
| K0309 | Graphic Design | 50.0409 | Kingston |
| K1151 | Health Care Administration | 51.0704 | Kingston |
| K1102 | Honours Bachelor of Behavioural Psychology | 42.2814 | Kingston |
| B1124 / C1124 | Honours Bachelor of Science - Nursing | 51.3801 | Brockville, Cornwall |
| K0507 | Mechanical Technician | 48.0501 | Kingston |
| K0734 | Medical Laboratory Assistant / Technician | 51.1004 | Kingston |
| C0970 | Paramedic | 51.0904 | Cornwall |
| B1032 / K1032 / C1032 | Personal Support Worker | 51.2602 | Brockville, Cornwall, Kingston |
| B1032 | Personal Support Worker (Maple View Lodge) | 51.2602 | Brockville |
| C1032 | Personal Support Worker (South Bridge) | 51.2602 | Cornwall |
| B0491 / C0491 / K0491 | Practical Nursing | 51.3901 | Brockville, Cornwall, Kingston |
| B1094 / C1094 / K1094 | Pre-Health Sciences Pathway to Advanced Diplomas and Degrees | 51.1199 | Brockville, Cornwall, Kingston |
| K0385/ C0385 |
Social Service Worker | 44.0000 | Kingston, Cornwall |
| K0848 C0848 |
Supply Chain Management | 52.0203 | Kingston, Cornwall |
| K1103 | User Experience Design | 11.0105 | Kingston |
| K0633 | Veterinary Assistant | 1.8301 | Kingston |
| K0722 | Veterinary Technology | 1.8301 | Kingston |
| C1040 | Welding and Fabrication Technician | 48.0508 | Cornwall |
| K1046 | Wind Turbine Technician | 47.0704 | Kingston |