On January 22, 2024 the Minister of Immigration, Refugees & Citizenship Canada, Marc Miller, announced several measures intended to protect the integrity of Canada's international student program.
These measures included:
- A cap of new study permit applications submitted outside of Canada
- A Provincial Attestation Letter (PAL) requirement for most study permit applications
- Changes to the Post-Graduate Work Permit (PGWP) eligibility and spousal open work permit eligibility
Further reforms were announced by the IRCC on September 18, 2024.
For frequently asked questions about SLC PGWP aligned programs, click here.
For students who applied for a study permit on June 25, 2025 onward, click here.
Students who applied for a study permit between November 1, 2024 - June 24, 2025
Last updated February 2025. Information is subject to change. Please consult the IRCC website for the most current situation.
Program Code | Program Name | CIP | Intake | Campus |
B0891 | Addictions and Mental Health | 51.1501 | Jan, Sept | Online |
K1027 | Autism And Behavioural Science | 42.2814 | Sept | Kingston |
K0437 | Biotechnology - Advanced | 41.0101 | Sept | Kingston |
K0337 | Behavioural Science | 42.2814 | Sept | Kingston |
K0141 | Carpentry Techniques | 46.0201 | Sept | Kingston |
C1135 | Computer Programming | 11.0201 | Jan, Sept | Kingston, Cornwall |
K1107 | Computer Programming and Analysis | 11.0201 | Jan, Sept | Kingston |
C1108 / K1108 | Computer Systems Technician | 15.1202 | Jan, Sept | Cornwall, Kingston |
1005 | Communicative Disorders Assistant | 51.0816 | Sept | Kingston, Online |
K1136 | Cybersecurity | 11.1003 | Jan, Sept | Kingston |
K1089 | Digital Marketing Communications | 52.1404 | May, Jan, Sept | Kingston |
K0302 C0302 |
Early Childhood Education |
19.0709 | Sept | Kingston, Cornwall |
K1002 | Energy Systems Engineering Technician | 15.0501 | Jan, Sept | Kingston |
K0442 | Fitness and Health Promotion | 31.0501 | Sept | Kingston |
C1071 | General Construction Carpentry Techniques | 46.0201 | Sept | Cornwall |
C0974 | Game - Programming | 11.0204 | Sept | Cornwall |
K0309 | Graphic Design | 50.0409 | Sept | Kingston |
K1151 | Health Care Administration | 51.0704 | May, Jan, Sept | Kingston |
K1102 | Honours Bachelor of Behavioural Psychology | 42.2814 | Sept | Kingston |
B1124 / C1124 | Honours Bachelor of Science - Nursing | 51.3801 | Sept | Brockville, Cornwall |
K0507 | Mechanical Technician | 48.0501 | Jan, Sept | Kingston |
K0734 | Medical Laboratory Assistant / Technician | 51.1004 | Sept | Kingston |
C0970 | Paramedic | 51.0904 | Sept | Cornwall |
B1032 / K1032 / C1032 | Personal Support Worker | 51.2602 | Jan, May, Sept | Brockville, Cornwall, Kingston |
B1032 | Personal Support Worker (Maple View Lodge) | 51.2602 | Jan, May, Sept | Brockville |
C1032 | Personal Support Worker (South Bridge) | 51.2602 | Jan, May, Sept | Cornwall |
B0491 / C0491 / K0491 | Practical Nursing | 51.3901 | Jan, Sept | Brockville, Cornwall, Kingston |
B1094 / C1094 / K1094 | Pre-Health Sciences Pathway to Advanced Diplomas and Degrees | 51.1199 | Sept | Brockville, Cornwall, Kingston |
K0385/ C0385 |
Social Service Worker | 44.0000 | Sept | Kingston, Cornwall |
C0848 | Supply Chain Management | 52.0203 | Jan, May, Sept | Kingston, Cornwall |
K0988 | Therapeutic Recreation | 51.2309 | Sept | Kingston |
K1103 | User Experience Design | 11.0105 | May, Sept | Kingston |
C1040 | Welding and Fabrication Technician | 48.0508 | Sept | Cornwall |
K1046 | Wind Turbine Technician | 47.0704 | Jan, Sept | Kingston |