Please note the information below applies to the winter semester (programs starting in January) only and is subject to change based on the recommendations of Public Health and the Government of Ontario.
Definitions:
- Active: Program is running full time.
- TBD: Start date is still to be determined.
- No Change to Delivery: There has been no change to how the program will be delivered.
- Redirected: Original program is not running, and the student will be offered a spot in a similar program.
- Alternate Delivery Components: Some or all courses may be delivered though alternate formats, off campus, where required. Options may include online discussions, online chats, virtual meetings, videos, online presentations, and websites. All courses will be led by an instructor and may include experiential learning.
- Alternate Site Components: Students will attend placement or attend other learning activities off campus.
- On-campus Components: Students will be on campus for a portion of their classes that may include labs or hands-on learning.
Program |
Program
|
Program Status |
Alternate Delivery Components |
Alternate Site Components |
On-campus Components |
Advertising & Market Comm Mgt | K0763 | Active | Yes | No | Yes |
Advertising & Marketing Comm | K0263 | Active | Yes | No | Yes |
Autism and Behavioural Science | K1027 | Active | Yes | Yes | No |
Bachelor of Business Admin | K1043 | Active | Yes | No | No |
Bachelor of Science in Nursing | K1024 | Active | Yes | Yes | Yes |
BAdm HResources Post Grad Dipl | K0971 | Active | Yes | No | No |
Behavioural Science | K0337 | Active | Yes | Yes | No |
Behavioural Science - FT | K0737 | Active | Yes | Yes | No |
Biotechnology - Advanced | K0437 | Active | Yes | Yes | Yes |
Brick and Stone Mason - Appren | Active | Yes | No | Yes | |
Business | K0295 | Active | Yes | No | No |
Business - Accounting | K0259 | Active | Yes | No | No |
Business - Human Resources | K0264 | Active | Yes | No | No |
Business - Marketing | K0261 | Active | Yes | No | No |
Business Admin - Accounting | K0659 | Active | Yes | No | No |
Business Admin - Human Resources | K0606 | Active | Yes | No | No |
Business Admin - Marketing | K0209 | Active | Yes | No | No |
Business Analytics | K0887 | Active | Yes | No | No |
Business Analytics - Intl | K0847 | Active | Yes | No | No |
Business Fundamentals | K0973 | Active | Yes | No | No |
Business Fundamentals Oct | 10973OC | Active | Yes | No | No |
Carpenter Appren | Active | Yes | No | Yes | |
Carpentry Techniques | K0141 | Active | Yes | No | Yes |
Child and Youth Care | K0301 | Active | Yes | Yes | No |
Child and Youth Care FT | K0811 | Active | Yes | Yes | No |
Civil Eng Technology | K0104 | Active | Yes | Yes | Yes |
Communicative Disorders Assist | K1005 | Active | Yes | Yes | No |
Community and Justice Services | K0335 | Active | Yes | Yes | No |
Community Integration Co-op Ed | K0790 | Active | Yes | Yes | Yes |
Computer Networking & Technical Support | K0457 | Active | Yes | Yes | No |
Computer Programming & Analysis | K1107 | Active | Yes | Yes | No |
Computer Systems Technician | K1108 | Active | Yes | Yes | No |
Cook Apprenticeship | Active | Yes | No | Yes | |
Culinary Management | K1003 | Active | Yes | No | Yes |
Culinary Skills | K1004 | Active | Yes | No | Yes |
Digital Marketing Comm | K1089 | Active | Yes | No | Yes |
Early Childhood Ed Distance Ed | K0682 | Active | No Change to Delivery | ||
Early Childhood Ed PT Distance | K0469 | Active | No Change to Delivery | ||
Early Childhood Education | K0302 | Active | Yes | Yes | No |
Electrical Eng Technician | K1050 | Active | Yes | No | Yes |
Electrician: Const. & Maint. - APPREN. | Active | Yes | No | Yes | |
Energy Systems Eng Technician | K1002 | Active | Yes | No | Yes |
Program |
Program
|
Program Status |
Alternate Delivery Components |
Alternate Site Components |
On-campus Components |
Energy Systems Eng Technology | K1001 | Active | Yes | Yes | Yes |
Esthetician | K0736 | Active | Yes | No | Yes |
Fitness and Health Promotion | K0442 | Active | Yes | Yes | Yes |
GA&S - Behavioural Psychology | 10478BP | Active | Yes | No | No |
GA&S - Social Sciences | 10478SS | Active | Yes | No | No |
GA&S - Technology | 10478TE | Active | Yes | No | No |
General Arts & Science -1 Year | 10478 | Active | Yes | No | No |
General Arts & Science Diploma | K0550 | Active | Yes | No | No |
General Machinist (Apprenticeship) | Active | Yes | No | Yes | |
Graphic Design | K0309 | Active | Yes | No | No |
Hairstyling | K0503 | Active | Yes | No | Yes |
Hairstyling Apprenticeship | Active | Yes | No | Yes | |
Health Care Admin - Intl | K0987 | Active | Yes | No | No |
Health Information Management | K1008 | Active | Yes | Yes | Yes |
Honours Bach Behav Psyc | K1102 | Active | Yes | Yes | No |
Hospitality | K0903 | Active | Yes | No | Yes |
Industrial Millwright Apprenticeship | Active | Yes | No | Yes | |
Inst & Control Eng Technician | K0731 | Active | Yes | No | Yes |
Inst & Control Eng Technology | K0730 | Active | Yes | Yes | Yes |
International Bus Management | K0812 | Active | Yes | No | No |
Law Clerk | K0228 | Active | Yes | No | No |
Mechanical Technician | K0507 | Active | Yes | No | Yes |
Media Arts Fundamentals | K0981 | Active | Yes | No | No |
Medical Laboratory Asst / Tech | K0734 | Active | Yes | No | Yes |
Medical Laboratory Science | K0134 | Active | Yes | No | Yes |
Program
|
Program Code |
Program Status |
Alternate Delivery Components |
Alternate Site Components |
On-campus Components |
Music and Digital Media | K0965 | Active | Yes | No | Yes |
Office Admin - Health Services | K0986 | Active | Yes | No | No |
Office Admin-Legal | K0621 | Active | Yes | No | No |
Office Admin-Legal/ Health Ser | K0824 | Active | Yes | No | No |
Office Administration -General | K0620 | Active | Yes | No | No |
Plumber Apprenticeship | Active | Yes | No | Yes | |
Police Foundation-Fast Track | K0827 | Active | Yes | No | No |
Police Foundations | K0817 | Active | Yes | No | No |
Practical Nursing | K0491 | Active | Yes | Yes | Yes |
Pre-Hlth Sciences Pathway AD&D | K1094 | Active | Yes | No | Yes |
Pre-Hlth Sciences Pathway C&D | K1093 | Active | Yes | No | No |
Project Management | K0897 | Active | Yes | No | No |
RN-Critical Care Nursing | K0415 | Active | Yes | Yes | Yes |
Social Service Wkr-Fast Track | K1047 | Active | Yes | No | No |
Social Service Worker | K0385 | Active | Yes | No | No |
Therapeutic Recreation | K0988 | Active | Yes | No | No |
Tourism | K0879 | Active | Yes | No | No |
User Experience Design | K1103 | Active | Yes | No | No |
Veterinary Assistant | K0633 | Active | Yes | Yes | Yes |
Veterinary Technology | K0722 | Active | Yes | Yes | Yes |
Wind Turbine Technician | K1046 | Active | Yes | No | Yes |