![]() |
![]() |
![]() |
![]() |
||
|
|
|||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT NOTES:
|
COURSE CODE |
COURSE NAME |
SEC# |
DATES |
FEE |
CATEGORIES |
| CSSE 22 | Understanding and Working with Families | 450 |
$336.24 | Teacher Training | |
| CSAL 80 | Understanding Literature | 450
|
$373.56 | Business, Communications | |
| CSLO 83 | Understanding Medical Tests for Medical Office Staff | 450 |
$298.92 | Health Sciences, Business | |
| CSGG 28 | Understanding Science | 450
|
Not offered Winter Semester |
$336.24 | General Education |
| CSLO 178 | Understanding Surgical Procedures for Medical Office Staff | 450 |
$298.92 | Health Sciences, Business | |
| CSSL 29 | Understanding Sustainable Farming: Principles and Practices | 450 |
$354.90 | Social Sciences, Sustainability, Personal Development | |
| CSSA 1 | Understanding Technology | 450 |
$373.56 | Computer Studies, Personal Development | |
| CSSF 4 | Understanding the Client Population (formerly known as Developing an Understanding of the Client Population) |
450 |
$354.90 | Health Sciences, Teacher Training | |
| CSGG 31 | Understanding the Web | 450 |
Not offered Winter Semester |
$336.24 | General Education |
| CSCL 40 | Unified Modeling Language (UML) Modeling with Casetool NEW | 450 |
$336.24 | Computer Studies, Technology & Trades | |
| CSSL 30 | Urban Agriculture and Community Gardens | 450 |
Not offered Winter Semester |
$354.90 | Social Sciences, Sustainability, Personal Development |
| CSCG 65 | Urban Planning - Future of Downtowns, Introduction to | 450 |
|||
|
|||||
| CSLO 194 | Veterinary Anaesthesia | 450 |
$298.92 | Health Sciences, Business | |
| CSLO 185 | Veterinary Lab Procedures | 450 |
$298.92 | Health Sciences, Business | |
| CSLO 80 | Veterinary Office Skills & Procedures | 450 |
$336.24 | Health Sciences, Business | |
| CSLO 187 | Veterinary Pharmacology, Basic | ||||
| CSLO 192 | Veterinary Surgical Procedures | 450 |
$298.92 | Health Sciences, Business | |
| CSLO 94 | Veterinary Terminology | 450 |
$354.90 | Health Sciences, Business | |
| CSAL 178 | Victim Assistance Services NEW | 450 |
Jan 13 - Apr 20 *Closed* |
$354.90 | Justice, Social Sciences |
| CSFA 69 | Victimization NEW | 450 |
$261.60 | Health Sciences | |
| CSAL 172 | Victimization and the Law NEW | 450 |
$354.90 | Justice, Social Sciences | |
| CSAL 170 | Victimology: Theoretical Perspectives NEW | 450 |
$354.90 | Justice, Social Sciences | |
| CSAL 174 | Victims and the Media NEW | 450 |
Jan 13 - Apr 20 *Closed* |
$261.60 | Justice, Social Sciences |
| CSAL 171 | Victims of Crime NEW | 450 |
$354.90 | Justice, Social Sciences | |
| CSMO 157 | Video Games and Online Communities | 450 |
Not offered Winter Semester |
$223.98 | General Education |
| CSMO 118 | Visio, MS | See MS Visio |
|||
| CSDU 98 | Visual Basic Intermediate | 450 |
$336.24 | Computer Studies, Technology & Trades | |
| CSDU 97 | Visual Basic Introduction | 450 |
$423.32 | Computer Studies, Technology & Trades | |
| CSDU 81 | Visual C++ Intermediate | 450 |
$336.24 | Computer Studies, Technology & Trades | |
| CSDU 80 | Visual C++ Introduction | 450 |
$336.24 | Computer Studies, Technology & Trades | |
| CSFA 11 | Volunteer Management | 450 |
Not offered Winter Semester |
$354.90 | Business |
BOOK ORDER PROCEDURE |
|
To Order Textbooks Online:
Bookstore contact information: |