![]() |
![]() |
![]() |
![]() |
||
|
|
|||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT NOTES:
|
COURSE CODE |
COURSE NAME |
SEC# |
DATES |
FEE |
CATEGORIES |
| CSAL 24 | Safe and Secure Environments | 450 |
Not offered Winter Semester |
$261.60 | Justice |
| CSMO 99 | Safety in an Educational Setting | 450 |
$336.24 | Teacher Training | |
| CSCL 24 | Sales and Marketing | 450 |
$354.90 | Business, Hospitality | |
| CSDU 75 | Sales, Principles of | ||||
| CSGG 24 | Same Sex Issues | 450 |
$336.24 | General Education | |
| CSLO 156 | Sanitation and Safety | 450 |
$261.60 | Health Sciences | |
| CSMO 102 | School Libraries | 450 |
$317.58 | Business | |
| CSSE 1 | Science Fiction | 450 |
$336.24 | Communications, General Education, Writing | |
| CSCM 19 | Science, Introduction to | ||||
| CSDU 93 | Security Practices | 450 |
$249.16 | Justice | |
| CSDU 120 | Security A+ Certification | 450 |
$323.80 | Business, Computer Studies, Technology & Trades | |
| Selling for Success | See Personal Selling |
||||
| CSMO 101 | Serials | 450 |
$186.96 | Business | |
| CSSE 62 | Setting Specific Interpreting | 450 |
$261.60 | Social Sciences, General Education | |
| CSCL 33 | Sexual Violence | 450 |
$354.90 | Social Sciences, General Education | |
| CSGG 17 | Simply Accounting | 450 |
Jan 13 - Apr 5 *CLOSED* |
$261.60 | Business, Computer Studies |
| CSCG 56 | Simply Accounting II | 450 |
$298.92 | Business, Computer Studies | |
| CSMO 30 | Small Business and Entrepreneurship, Introduction to | ||||
| CSSE 42 | Small Business Bookkeeping | 450 |
$261.60 | Business | |
| CSMO 25 | Small Business Financial Management | 450 |
$423.32 | Business | |
| CSDU 172 | Small Business Management | 450 |
$336.24 | Business | |
| CSMO 72 | Small Business Marketing | 450 |
$423.32 | Business | |
| CSMO 75 | Small Business Operations and Legal Issues | 450 |
$423.32 | Business | |
| CSLO 135 | Small Claims Practice and Procedure | 450 |
$354.90 | Business, Justice | |
| CSGG 38 | Social Impact of Technology | 450 |
Not offered Winter Semester |
$336.24 | General Education |
| CSMO 158 | Social Legal and Ethical Issues for Internet Use | 450 |
Jan 13 - Apr 20 *Closed* |
$261.60 | Communications, Personal Development |
| CSDU 207 | Social Media and Society NEW | 450 |
$336.24 | General Education | |
| CSNC 51 | Social Psychology | 450 |
$354.90 | Social Sciences, General Education | |
| CSMO 127 | Sociology 2 | 450 |
$336.24 | Social Sciences, General Education | |
| CSDU 23 | Sociology Introduction | 450 |
$336.24 | Teacher Training, Justice, General Education, Health Sciences, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSDU 94 | Software Application Integration | 450 |
$261.60 | Business, Computer Studies | |
| CSFA 40 | Spanish, Introductory | ||||
| CSMO 150 | Speaking Up, Speaking Out | 450 |
Not offered Winter Semester |
$373.00 | Communications, Health Sciences |
| CSCF 5 | Special Issues with Diabetes | 450 |
$261.60 | Health Sciences, Monthly Intake | |
451 |
Feb 1 - Apr 11 *CANCELLED* |
||||
452 |
|||||
453 |
|||||
| CSMO 125 | Special Libraries | 450 |
Not offered Winter Semester |
$317.58 | Business |
| CSAL 72 | Special Populations 1 | 450 |
$261.60 | Justice | |
| CSSE 57 | Specialized Instructional Strategies | 450 |
Contact Meaghen Shaver at 613-544-5400 ext. 1128 for more information. | ||
| CSMO 142 | Sports Psychology | 450 |
$336.24 | Social Sciences | |
| CSDU 158 | SQL Advanced | 450 |
$423.32 | Computer Studies, Technology & Trades | |
| CSDU 145 | SQL Introduction | 450 |
$423.32 | Computer Studies, Technology & Trades | |
| CSCG 33 | Statistical Methods of Quality Assurance | 450 |
$298.92 | Business, Technology & Trades | |
| CSMO 16 | Statistics | 450 |
$423.32 | Business, Mathematics | |
| CSMO 170 | Statistics II | 450 |
Jan 13 - Apr 20 *Closed* |
$423.32 | Business, Mathematics |
| CSFA 46 | Sterile Storage, Inventory Control and Management of Resources | 453 |
$224.28 | Health Sciences | |
| CSLO 128 | Strategic Leadership for Supply Chain Management | 450 |
$354.90 | Business, Technology & Trades | |
| CSAL 165 | Strategic Management of Campaigns | 450 |
$354.90 | Business | |
| CSCN 20 | Strategic Planning | 450 |
$354.90 | Business | |
| CSAL 159 | Strategies for Fostering Client Loyalty | 450 |
$354.90 | Business | |
| CSDU 108 | Stress, Wellness and Nutrition | 450 |
$336.24 | Health Sciences, Justice, Personal Devlopment | |
452 |
|||||
| CSSE 24 | Structural Inspection | 450 |
$336.24 | Technology & Trades | |
| CSSE 53 | Student Development & Student Experience | 450 |
$336.24 | Teacher Training | |
| CSMO 83 | Subject Analysis and Classification | 450 |
$317.58 | Business | |
| CSDU 173 | Success Matters | 450 |
Not offered Winter Semester |
$336.24 | General Education, Communications, Personal Development |
| CSNC 23 | Supervisory Skills for Business & Industry | 450 |
$504.60 | Business | |
| CSMO 37 | Supporting the ESL/ELD Learner | 450 |
$336.24 | Teacher Training | |
| CSSA 9 | Surveying, An Introduction | 450 |
Not offered Winter Semester |
$456.44 | Technology & Trades |
| CSCG 38 | Sustaining Youth Recreation Programs and Services | 450 |
Not offered Winter Semester |
$332.85 | Social Sciences, Sports/Leisure & Recreation |
| CSLO 122 | Systems Analysis | 450 |
$336.24 | Computer Studies, Technology & Trades | |
BOOK ORDER PROCEDURE |
|
To Order Textbooks Online:
Bookstore contact information: |