![]() |
![]() |
![]() |
![]() |
||
|
|
|||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT NOTES:
|
COURSE CODE |
COURSE NAME |
SEC# |
DATES |
FEE |
CATEGORIES |
| CSLO 103 | Racism & Discrimination | 450 |
$354.90 | Business, General Education, Justice, Teacher Training, Health Sciences, Social Sciences, Personal Development | |
| CSLO 161 | Reading Construction Blueprints | 450 |
$354.90 | Technology & Trades | |
| CSLO 110 | Real Estate Practice and Procedure 1 | 450 |
$354.90 | Business, Justice | |
| CSLO 137 | Real Estate Practice and Procedure 2 | 450 |
$354.90 | Business, Justice | |
| CSMO 126 | Records and Information Management Fundamentals | 450 |
Not offered Winter Semester |
$317.58 | Business |
| CSCN 22 | Recreation and Leisure Services, Introduction to | 450 |
|||
| CSNC 56 | Recreation Inclusion | 450 |
$354.90 | Health Sciences, Sports/Leisure & Recreation | |
| CSNC 68 | Recreation, Introduction to | 450 |
|||
| CSSE 18 | Recruitment and Selection | 450 |
$336.24 | Business, Monthly Intake | |
450F |
|||||
451 |
|||||
452 |
|||||
453 |
|||||
| CSSE 48 | Reflective Practice | 450 |
Not offered Winter Semester |
$134.60 | Teacher Training |
| CSMO 24 | Remote Sensing | 450 |
$336.24 | Technology & Trades, Computer Studies | |
| CSGG 39 | Renal Pharmacology NEW | 450 |
Jan 13 - Apr 20 *Closed* |
$186.96 | Health Sciences |
| CSGG 34 | Renal Anatomy/Physiology and Pathology | 450 |
Not offered Winter Semester |
$298.92 | Health Sciences |
| CSSL 50 | Research Proposals: Planning & Design | 450 |
$354.90 | Business | |
| CSDU 147 | Research Skills | 450 |
$249.16 | Business, Justice | |
| CSCL 26 | Resident Centred Care | 450 |
Jan 13 - Apr 20 *Closed* |
$354.90 | Health Sciences |
| CSSA 21 | Resource Calculations, Applied | ||||
| CSAL 161 | Responsible Practices for Green Meetings Management | 450 |
$298.92 | Hospitality | |
| CSCL 35 | Responsible Tourism NEW | 450 |
$354.90 | Hospitality | |
| CSDU 123 | Retail Management 1 | 450 |
$336.24 | Business | |
| CSCG 67 | Retail Operations Project NEW | 450 |
$354.90 | Business | |
| CSMO 115 | Retirement Issues and Case Studies | 450 |
Not offered Winter Semester |
$354.90 | Business |
| CSLO 190 | RN-Coronary Care 1 | 450 |
Jan 13 - Apr 20 *Closed* **FULL** |
$261.60 | Health Sciences |
| CSLO 191 | RN-Coronary Care 2 | 450 |
$261.60 | Health Sciences | |
| CSMO 178 | Rock on Pop Music Introduction NEW | 450 |
$249.16 | Personal Development | |
| CSMO 133 | Romance Writing | 450 |
$354.90 | Communications, Writing | |
| CSSE 23 | Roofing Inspection | 450 |
$336.24 | Technology & Trades | |
| CSLO 175 | RPN - Coronary Care | 450 |
$261.60 | Health Sciences | |
| CSLO 171 | RPN Oncology Nursing 1 | 450 |
$354.90 | Health Sciences | |
| CSLO 172 | RPN Oncology Nursing 2 | 450 |
$354.90 | Health Sciences | |
| CSLO 173 | RPN Oncology Nursing 3 | 450 |
$354.90 | Health Sciences | |
| CSLO 180 | RPN Oncology Nursing 4 | 450 |
$354.90 | Health Sciences | |
| CSLO 181 | RPN Oncology Nursing 5 | 450 |
$541.50 | Health Sciences | |
BOOK ORDER PROCEDURE |
|
To Order Textbooks Online:
Bookstore contact information: |