![]() |
![]() |
![]() |
![]() |
||
|
|
|||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT NOTES:
|
COURSE CODE |
COURSE NAME |
SEC# |
DATES |
FEE |
CATEGORIES |
| CSSL 15 | Paleontology (Fossils), Introduction to | See Introduction to Paleontology (Fossils) |
|||
| CSDU 125 | Palliative Care Communications | 450 |
$199.40 | Health Sciences, Communications | |
| CSSE 56 | Parent and Staff Training | 450 |
Contact Meaghen Shaver at 613-544-5400 ext. 1128 for more information. | ||
| CSDU 114 | Pathophysiology I for RPN | 450 |
$371.24 | Health Sciences, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSDU 130 | Pathophysiology II for RPN | 450 |
$336.24 | Health Sciences | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSDU 59 | Payroll Administration | 450 |
$336.24 | Business, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSDU 136 | Payroll Compliance Legislation | 450 |
Not offered Winter Semester |
$525.66 | Business |
| CSDU 137 | Payroll Fundamentals 1 | 450 |
Not offered Winter Semester |
$525.66 | Business |
| CSDU 149 | Payroll Fundamentals 2 | 450 |
Not offered Winter Semester |
$525.66 | Business |
| CSDU 185 | Payroll Management Practices | 450 |
Not offered Winter Semester |
$525.66 | Business |
| CSDU 171 | Payroll Management Processes | 450 |
Not offered Winter Semester |
$525.66 | Business |
| CSAL 49 | Penology | 450 |
$261.60 | Justice | |
| CSSF 2 | People with Developmental Disabilities | 450 |
$354.90 | Health Sciences, Teacher Training | |
| CSDU 39 | PERL Introduction | 450 |
Not offered Winter Semester |
$336.24 | Computer Studies, Technology & Trades |
| CSMO 50 | Personal and Interpersonal Dynamics | 450 |
$336.24 | Teacher Training | |
| CSMO 91 | Personal Computer Support for Library Technicians | 450 |
$317.58 | Business | |
| CSCL 39 | Personal Selling (formerly Selling for Success) |
450 |
$373.56 | Business | |
| CSCN 7 | Personal Success | 450 |
$261.60 | Business | |
| CSSH 15 | Personal Support, Introduction to | ||||
| CSNC 12 | Personality Psychology | 450 |
$354.90 | General Education | |
| CSSE 4 | Personnel Research Techniques and HRIS | 450 |
$336.24 | Business | |
| CSSL 14 | Petrology (Rocks), Introduction to | See Introduction to Petrology (Rocks) |
|||
| CSCM 18 | Pharmacology for Dental Hygienists | 450 |
Not offered Winter Semester |
$253.80 | Health Sciences |
| CSLA 5 | Pharmacology for Medical Office Professionals | 450 |
$298.92 | Health Sciences | |
| CSSF 5 | Pharmacology, Introduction to | ||||
| CSFA 62 | Pharmacology of Addictions | 450 |
$261.60 | Social Sciences, Health Sciences | |
| CSLO 70 | Pharmacology Theory Review for Nurses | 450 |
$298.92 | Health Sciences | |
| CSFA 29 | Philanthropy, Introduction to | 450 |
|||
| CSMO 28 | Philosophy of Art | 450 |
Not offered Winter Semester |
$253.80 | General Education, Personal Development |
| CSDU 104 | Photoshop - Level 1 | 450 |
$336.24 | Computer Studies | |
| CSDU 34 | Photoshop - Level 2 | 450 |
$336.24 | Computer Studies | |
| CSFA 70 | Physical Disabilities Level 1 NEW | 450 |
$354.90 | Health Sciences | |
| CSCM 30 | Physical Hazards | 450 |
$448.20 | Health Sciences, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSMO 13 | Physics, Preparatory | ||||
| CSMO 84 | Physiology of Aging | 450 |
Jan 13 - Apr 20 *Closed* |
$261.60 | Health Sciences |
| CSAL 107 | Planning and Operations - CMM | 450 |
$354.90 | Business, Hospitality | |
| CSCG 31 | Planning for Literacy Learning | 450 |
Not offered Winter Semester |
$373.56 | Teacher Training |
| CSSA 24 | Planning Programs for Employment Outcomes | 450 |
Not offered Winter Semester |
$373.56 | Teacher Training, Social Sciences |
| CSSE 29 | Plumbing Inspection | 450 |
$336.24 | Technology & Trades | |
| CSNC 44 | Poetry Writing | 450 |
$354.90 | Writing, Personal Development | |
| CSDU 67 | Police Powers 2 | 450 |
$249.16 | Justice | |
| CSHU 36 | Political Geography | 450 |
$336.24 | Social Sciences, General Education | |
| CSCF 8 | Post 9/11 World at War NEW | 450 |
Jan 13 - Apr 20 *Closed* |
$354.90 | General Education |
| CSLO 7 | PowerPoint | 450 |
$261.60 | Computer Studies, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSSL 41 | Practical Applications in Assertive Community Treatment | 452 |
Not offered Winter Semester |
$343.20 | Health Sciences |
| CSAL 112 | Practical Project - CMM | 450 |
Jan 13 - Apr 20 *Closed* |
$298.92 | Business, Hospitality |
| CSMO 8 | Preparatory Biology | 450 |
$423.32 | Health Sciences, Sciences, College Preparation | |
452 |
|||||
| CSMO 18 | Preparatory Chemistry | 450 |
$429.54 | Sciences, College Preparation | |
| CSMO 13 | Preparatory Physics | 450 |
$429.54 | Sciences, College Preparation | |
| CSFA 19 | Presentations and Desktop Publishing | 450 |
$323.80 | Computer Studies, Personal Development | |
| CSSL 40 | Principles and Theory Assertive Community Treatment | 452 |
Not offered Winter Semester |
$343.20 | Health Sciences |
| CSAL 110 | Principles of Convention and Meeting Planning | 450 |
$298.92 | Business, Hospitality | |
| CSSF 8 | Principles of Ethical Reasoning (for DMAS students only) |
450 |
$354.80 | Social Sciences, Justice | |
| CSDU 92 | Principles of Purchasing (formerly Purchasing I) |
450 |
$336.24 | Business | |
| CSCG 6 | Principles of Quality Assurance | 450 |
$298.92 | Business, Technology & Trades | |
| CSDU 75 | Principles of Sales | 450 |
$423.32 | Business | |
| CSDU 56 | Print Media Introduction | 450 |
$249.16 | Communications, Writing | |
| CSDU 211 | Private Investigator Training NEW | 450 |
Not offered Winter Semester |
$423.32 | Justice |
| CSDU 212 | Production Systems NEW | 450 |
$423.32 | Business | |
| CSHU 43 | Professional Conduct, Authorized Practice & Ethics | 450 |
Not offered Winter Semester |
$289.56 | Business, Justice |
| CSFA 61 | Professional Ethics of Addictions | 450 |
$137.20 | Social Sciences, Health Sciences | |
| CSSA 37 | Professional Pathways in Adult Literacy | 450 |
$361.08 | Social Sciences, Teacher Training, Personal Development | |
| CSGG 22 | Professional Practices | 450 |
Jan 13 - Apr 20 *Closed* |
$336.24 | Social Sciences |
| CSCG 13 | Programming for Absolute Beginners | 450 |
$261.60 | Computer Studies, Technology & Trades | |
| CSCG 46 | Programming in C | 450 |
$354.90 | Computer Studies, Technology & Trades | |
| CSCN 15 | Project Leadership for Logistics | 450 |
$354.90 | Business | |
| CSAL 71 | Project Management & Scheduling Software | 450 |
$373.56 | Business, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSAL 36 | Project Management, Introduction to | ||||
| CSMO 177 | Project Quality and Risk Management NEW | 450 |
Not offered Winter Semester |
$317.58 | Business |
| CSMO 176 | Project Time and Cost Management | 450 |
Not offered Winter Semester |
$317.58 | Business |
| CSDU 154 | Provincial Offences and Evidence | 450 |
$336.24 | Justice | |
| CSDU 159 | Provincial Offences/Motor Vehicle Offences | 450 |
$336.24 | Justice | |
| CSDU 134 | Psychological and Social Implications | 450 |
$261.60 | Health Sciences | |
| CSDU 21 | Psychology Introduction | 450 |
$336.24 | Justice, Social Sciences, Health Sciences, General Education, Teacher Training, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSLO 75 | Psychology, Forensic | ||||
| CSNC51 | Psychology, Social | ||||
| CSDU 32 | Publisher | 450 |
$261.60 | Computer Studies | |
| CSDU 92 | Purchasing I | ||||
| CSDU 189 | Purchasing II | 450 |
$336.24 | Business | |
BOOK ORDER PROCEDURE |
|
To Order Textbooks Online:
Bookstore contact information: |