![]() |
![]() |
![]() |
![]() |
||
|
|
|||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT NOTES:
|
COURSE CODE |
COURSE NAME |
SEC# |
DATES |
FEE |
CATEGORIES |
| CSAL 40 | Macroeconomics | 450 |
$354.90 | Business, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSCG 23 | Making It Work | 450 |
Jan 13 - Apr 20 *Closed* |
$373.56 | Teacher Training |
| CSCF 9 | Making the Grade NEW | 450 |
Jan 13 - Apr 20 *Closed* |
$354.90 | General Education |
| CSCG 29 | Management & Administration of Youth Recreation Programs & Services | 450 |
Not offered Winter Semester |
$354.90 | Social Sciences, Sports/Leisure & Recreation |
| CSHU 5 | Management for Results - OMDP | 450 |
Not offered Winter Semester |
$246.90 | Business |
| CSDU 203 | Management Information Systems | 450 |
$336.24 | Business | |
| CSCN 14 | Management Information Systems for Logistics | 450 |
$354.90 | Business | |
| CSAL 125 | Management Labour Concerns in Occupational Health and Safety | 450 |
$261.60 | Business | |
| CSAL 113 | Management of Organizational, Strategic and Marketing Plans | 450 |
$448.20 | Business | |
| CSAL 15 | Management Principles | 450 |
$354.90 | Business, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSDU 1 | Management/Leadership Skills | 450 |
$323.80 | Business, Personal Development, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| Managerial Accounting 1 | |||||
| Managerial Accounting 2 | |||||
| CSDU 187 | Managerial Cost Accounting II | 450 |
$298.92 | Business | |
| CSAL 166 | Managing a Diverse Learning Environment | 450 |
$298.92 | Teacher Training | |
| CSSE 49 | Managing Diversity in the Classroom | 450 |
Not offered Winter Semester |
$134.60 | Teacher Training |
| CSCG 60 | Managing the Retail Workplace | 450 |
Not offered Winter Semester |
$354.90 | Business |
| CSMO 179 | Managing the Small Business NEW | 450 |
$336.24 | Business | |
| CSSL 45 | Mandarin Chinese, Introduction to Spoken | 450 |
|||
| CSCG 3 | Manufacturing Processes | 450 |
$354.90 | Technology & Trades | |
| CSSL 43 | Marketing 1 | 450 |
$354.90 | Business | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSSL 44 | Marketing 2 | 450 |
$354.90 | Business | |
| CSSE 64 | Marketing Basics II - B to C | 450 |
$336.24 | Business | |
| CSDU 184 | Marketing Channels | 450 |
$336.24 | Business | |
| CSDU 170 | Marketing Law & Ethics | 450 |
$336.24 | Business, Justice | |
| CSSH 1 | Marketing on the World Wide Web | 450 |
$336.24 | Business | |
| CSHU 52 | Marketing Research | 450 |
$354.90 | Business | |
| CSMO 165 | Marketing, Sales, Customer Relationship Management in Industrial Distribution | 450 |
Not offered Winter Semester |
$253.80 | Business |
| CSDU 209 | Master Planning for Operations/Production NEW | 450 |
$336.24 | Business | |
| CSAL 87 | Material and Operations Management | 450 |
$354.90 | Business | |
| CSCG 28 | Material Estimating and Methods | 450 |
$317.58 | Technology & Trades | |
| Mathematics, Foundations of College | |||||
| Mathematics, Fundamental | See Mathematics |
||||
| Mathematics, Technical | |||||
| Mathematics, Technician Prep | |||||
| Mathematics, Technology Advanced Prep | |||||
| Mathematics, Technology Prep | |||||
| CSLA 4 | Medical Conditions for Medical Office Professionals | 450 |
$298.92 | Health Sciences, Business | |
| CSLA 10 | Medical Keyboarding | 450 |
$341.24 | Health Sciences, Business | |
| CSLA 9 | Medical Office Procedures | 450 |
$354.90 | Health Sciences, Business | |
| CSLO 126 | Medical OHIP Billing | 450 |
$336.24 | Health Sciences, Business | |
| CSLO 29 | Medical Terminology | 450 |
$359.90 | Health Sciences, Business, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSLO 184 | Medical Terminology-Level 2 (Pronunciation) | 450 |
$298.92 | Health Sciences | |
| CSLO 165 | Medical Transcription Fundamentals | 450 |
$354.90 | Health Sciences, Business | |
| CSLO 98 | Medical Transcription Styles & Practices | 450 |
$354.90 | Health Sciences, Business | |
| CSLO 118 | Medical Transcription, Beginning | ||||
| CSLO 60 | Medical-Surgical Nursing Review | 450 |
Not offered Winter Semester |
$336.24 | Health Sciences |
| CSMO 85 | Mental Health Aspects of Aging | 450 |
Not offered Winter Semester |
$253.80 | Health Sciences |
| CSMO 152 | Mental Health Practitioner Roles and Competencies | 450 |
$354.90 | Health Sciences | |
| CSCG 61 | Merchandising | 450 |
Not offered Winter Semester |
$354.90 | Business |
| CSSL 48 | Meteorology | 450 |
$354.90 | Sciences, Personal Development | |
| CSAL 164 | Methods of Fundraising | 450 |
$354.90 | Business | |
| CSCG 2 | Metrology - Quality Assurance | 450 |
$317.58 | Technology & Trades | |
| CSFA 47 | Microbiology and Infection Control for Sterile Processing | 450 |
$298.92 | Health Sciences | |
| CSAL 6 | Microeconomics | 450 |
$354.90 | Business, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSNC 4 | Microsoft Outlook, Introduction to | ||||
| CSSL 13 | Minerals | 450 |
$354.90 | Sciences, Technology & Trades | |
| CSCM 34 | Mobile Equipment Air Conditioning | 450 |
Not offered Winter Semester |
$261.60 | Technology & Trades |
| CSLO 81 | MS Office 2000 | 450 |
Not offered Winter Semester |
$343.20 | Computer Studies |
| CSLO 116 | MS Office 2003 | 450 |
$354.90 | Computer Studies | |
| CSLO 78 | MS Office-Professional: XP | 450 |
$354.90 | Computer Studies, Technology & Trades | |
| CSMO 118 | MS Visio | 450 |
Jan 13 - Apr 20 *Closed* |
$186.96 | Computer Studies |
| CSLO 52 | MS-Office 2007 / 2010 | 450 |
$354.90 | Computer Studies, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSMO 111 | Multimedia | 450 |
$289.56 | Business | |
| CSSE 2 | Myths and Legends | 450 |
$336.24 | Communications, General Education, Writing, Monthly Intake | |
451 |
|||||
452 |
|||||
BOOK ORDER PROCEDURE |
|
To Order Textbooks Online:
Bookstore contact information: |