![]() |
![]() |
![]() |
![]() |
||
|
|
|||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT NOTES:
|
COURSE CODE |
COURSE NAME |
SEC# |
DATES |
FEE |
CATEGORIES |
| CSDU 8 | Labour Economics | 450 |
$336.24 | Business | |
| CSHU 45 | Labour Relations | 450 |
$354.90 | Business | |
| CSDU 140 | Landlord & Tenant Law | 450 |
$336.24 | Social Sciences, Justice | |
| CSDU 169 | Law for the Homeowner | 450 |
$249.16 | Justice, Personal Development | |
| CSAL 47 | Law in Society, Introduction to | ||||
| CSMO 131 | Law Libraries and Legal Research | 450 |
$298.92 | Business | |
| CSLO 136 | Law Office Accounting | 450 |
$364.90 | Business, Justice | |
| CSDU 176 | Leadership & Career Management (formerly Effective Supervision & Labour Relations) | 450 |
$336.24 | Business | |
| CSAL 124 | Leadership and Communication | 450 |
$354.90 | Business, Communications, Personal Development | |
| CSMO 172 | Leadership and Effective Communication in Industrial Distribution | 450 |
$261.60 | Business | |
| CSAL 120 | Leadership in a Team Environment | 450 |
$354.90 | Business, Personal Development | |
| CSCN 21 | Leadership in Program Planning NEW | 450 |
$336.24 | Sports/Leisure & Recreation | |
| CSDU 186 | Lean Systems | 450 |
$336.24 | Business | |
| CSSE 55 | Learning and the Student Learner | 450 |
$336.24 | Teacher Training | |
| CSCG 49 | Learning Disabilities and Adult Literacy | 450 |
Not offered Winter Semester |
$373.56 | Communications, Teacher Training |
| CSMO 36 | Learning Strategies-Learning How to Learn | 450 |
$336.24 | Teacher Training, General Education | |
| CSSE 37 | Learning, Thinking and Problem Solving | 450 |
$336.24 | Social Sciences | |
| CSMO 66 | Legal & Ethical Issues Related to Aging | 450 |
Jan 13 - Apr 20 *Closed* |
$261.60 | Health Sciences |
| CSMO 164 | Legal Aspects-International Trade | 450 |
Not offered Winter Semester |
$315.66 | Business |
| CSLO 39 | Legal Office Practice & Procedures, Introduction to | ||||
| CSHU 49 | Legal Research | 450 |
$298.92 | Business, Justice | |
| CSLO 40 | Legal Terminology | 450 |
$354.90 | Business, Justice | |
| CSAL 141 | Legislation for Health and Safety | 450 |
$354.90 | Health Sciences | |
| CSCM 29 | Legislation in the Workplace | 450 |
$168.30 | Health Sciences, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSNC 69 | Leisure and The Life Cycle NEW | 450 |
Jan 13 - Apr 20 *Closed* |
$354.90 | Health Sciences |
| CSNC 60 | Leisure Education | 450 |
Jan 13 - Apr 20 *Closed* |
$261.60 | Health Sciences, Sports/Leisure & Recreation |
| CSSA 30 | Let's Start Ojibwe | 450 |
$373.56 | Communications, Personal Development | |
| CSSE 36 | Let's Talk Sports | 450 |
Not offered Winter Semester |
$325.82 | Communications, General Education, Writing |
| CSMO 98 | Libraries and the Information Industry, Introduction to | ||||
| CSMO 109 | Library Financial Management and Budgeting | 450 |
$186.96 | Business | |
| CSMO 117 | Life and Death Issues in Financial Planning | 450 |
$354.90 | Business | |
| CSMO 82 | Life Skills and Job Coaching | 450 |
$336.24 | Teacher Training | |
| CSDU 113 | Lifestyle Management 2 | 450 |
See Fitness II |
||
| CSLO 112 | Life-writing: Telling our Stories | 450 |
Not offered Winter Semester |
$423.32 | Communications, Personal Development, Writing |
| CSDU 183 | Linux+ Certification | 450 |
$423.32 | Business, Computer Studies | |
| CSLO 57 | Linux-Level 1 | 450 |
Not offered Winter Semester |
$317.95 | Business, Computer Studies, Technology & Trades |
| CSNC 59 | Literature, Canadian | ||||
| CSLO 25 | Litigation Practice & Procedure 1 | 450 |
$354.90 | Business, Justice | |
| CSLO 176 | Litigation Practice & Procedure 2 | 450 |
$354.90 | Business, Justice | |
| CSCF 4 | Living with Diabetes | 450 |
$261.60 | Health Sciences, Monthly Intake | |
451 |
Feb 1 - Apr 11 *CANCELLED* |
||||
452 |
|||||
453 |
|||||
| CSCN 11 | Logistic Systems 1 | 450 |
$354.90 | Business | |
| CSCN 13 | Logistic Systems 2 | 450 |
$354.90 | Business | |
BOOK ORDER PROCEDURE |
|
To Order Textbooks Online:
Bookstore contact information: |