![]() |
![]() |
![]() |
![]() |
||
|
|
|||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT NOTES:
|
COURSE CODE |
COURSE NAME |
SEC# |
DATES |
FEE |
CATEGORIES |
| CSFA 48 | Identification, Care and Handling of Instrumentation in Sterile Processing | 450 |
$373.56 | Health Sciences | |
| CSLO 82 | ILCO - Estates | 451 |
$428.56 | Business | |
| CSLO 120 | ILCO - Corporate | 452 |
$373.58 | Business | |
| CSLO 146 | ILCO - Litigation | 450 |
Not offered Winter Semester |
$596.50 | Business |
| CSLO 145 | ILCO - Real Estate | 450 |
Not offered Winter Semester |
$484.54 | Business |
| CSAL 168 | Incorporating Environmental Education Across the Curriculum | 450 | $354.90 | Teacher Training | |
| CSMO 103 | Indexing and Abstracting | 450 |
$298.92 | Business | |
| CSCF 7 | Indigenous Identity and Relationship to the Land | 450 |
Not offered Winter Semester |
$354.90 | Social Sciences, Justice, Personal Development |
| CSSE 21 | Individual Family Support Plan | 450 |
$336.24 | Teacher Training | |
| CSMO 174 | Industrial Distribution Integrated Case Study | 450 |
$261.60 | Business | |
| CSAL 144 | Industrial Hygiene | 450 |
$354.90 | Health Sciences | |
| CSSE 67 | Industrial Relations | 450 |
$336.24 | Business, Monthly Intake | |
452 |
|||||
| CSMO 60 | Information Work 1 | 450 |
$317.58 | Business | |
| CSMO 96 | Information Work 2 | 450 |
$317.58 | Business | |
| CSMO 97 | Information Work 3 | 450 |
$317.58 | Business | |
| CSLO 124 | Institutional Food Service | 450 |
$261.60 | Health Sciences | |
| CSAL 157 | Instructing/Facilitating an On-line Course | 450 |
Not offered Winter Semester |
$354.90 | Teacher Training |
| CSDU 27 | Instructional Techniques | 450 |
$336.24 | Teacher Training, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSMO 20 | Instructional Technology in Adult Education | 450 |
$261.60 | Teacher Training | |
| CSDU 193 | Integrated Marketing Communication I | 450 |
$336.24 | Business | |
| CSDU 180 | Integrated Marketing Communication II | 450 |
$423.32 | Business | |
| CSSE 63 | Interactive Learning Processes | 450 |
$336.24 | Teacher Training | |
| CSSE 30 | Interior Insulation Inspection | 450 |
$336.24 | Technology & Trades | |
| CSDU 190 | Intermediate Accounting 1 | 450 |
$423.32 | Business | |
452 |
|||||
| CSDU 191 | Intermediate Accounting 2 | 450 |
$423.32 | Business | |
452 |
|||||
| CSDU 192 | Intermediate Accounting 3 | 450 |
$423.32 | Business | |
| CSSA 36 | Intermediate TCP/IP Protocols for Webmaster | 450 |
Not offered Winter Semester |
$373.56 | Computer Studies, Technology & Trades |
| CSDU 181 | International Business | 450 |
$336.24 | Business | |
| CSMO 27 | International Market Entry and Distribution | 450 |
Not offered Winter Semester |
$395.88 | Business |
| CSMO 167 | International Marketing | 450 |
Not offered Winter Semester |
$315.66 | Business |
| CSMO 163 | International Trade Management | 450 |
Not offered Winter Semester |
$315.66 | Business |
| CSMO 164 | International Trade, Legal Aspects- | ||||
| CSCL 32 | Internet Essentials | 450 |
$336.24 | Computer Studies | |
| CSSA 34 | Internet Information Server | 450 |
$373.56 | Computer Studies, Technology & Trades | |
| CSMO 47 | Internet Mapping | 450 |
$336.24 | Computer Studies, Technology & Trades | |
| CSSF 7 | Interpersonal and Group Dynamics | 450 |
$354.90 | Social Sciences, Justice | |
| CSDU 132 | Interpersonal Communications - ECE | 450 |
$336.24 | Teacher Training | |
452 |
$336.24 | ||||
| CSSE 61 | Interpreting, Consecutive | ||||
| CSSE 62 | Interpreting, Setting Secific | ||||
| CSCG 32 | Intervention & Referral Counselling Skills | 450 |
$354.90 | Social Sciences, Sports/Leisure & Recreation | |
| CSLO 183 | Introduction to Activation | 450 |
$354.90 | Health Sciences | |
| CSAL 146 | Introduction to Applied Behaviour Analysis | 450 |
Contact Meaghen Shaver at 613-544-5400 ext. 1128 for more information. | ||
| CSAL 147 | Introduction to Autism Spectrum Disorder | 450 |
Contact Meaghen Shaver at 613-544-5400 ext. 1128 for more information. | ||
| CSSE 6 | Introduction to Business Management & Organizational Behaviour | 450 |
$336.24 | Business, Monthly Intake | |
450F |
|||||
451 |
|||||
452 |
|||||
453 |
|||||
| CSCL 10 | Introduction to C# Programming | 450 |
$336.24 | Computer Studies, Technology & Trades | |
| CSSE 9 | Introduction to Children's Literature | 450 |
$336.24 | General Education, Writing, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSCL 20 | Introduction to Complementary Therapies | 450 |
$354.90 | General Education, Personal Development | |
| CSCG 27 | Introduction to Cost Estimating | 450 |
Not offered Winter Semester |
$317.58 | Technology & Trades |
| CSSL 38 | Introduction to Disability Claims Management | 450 |
Not offered Winter Semester |
$529.65 | Health Sciences |
| CSFA 49 | Introduction to Downtown Revitalization | 450 |
Not offered Winter Semester |
$343.20 | Business |
| CSAL 46 | Introduction to E-Business | 450 |
$354.90 | Business, Computer Studies, General Education, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSSE 5 | Introduction to Financial Management Accounting | 450 |
$336.24 | Business, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSCL 11 | Introduction to Forensic Accounting | 450 |
$336.24 | Business | |
| CSAL 151 | Introduction to Fundraising | 450 |
$354.90 | Business | |
| CSMO 6 | Introduction to Geographic Information Systems | 450 |
$336.24 | Technology & Trades | |
| CSSL 10 | Introduction to Geology: An Overview of Planet Earth | 450 |
$354.90 | Sciences, Technology & Trades | |
| CSLO 77 | Introduction to Intercultural Communication | 450 |
$354.90 | Business, General Education, Social Sciences, Teacher Training, Health Sciences, Justice, Communications, Personal Development | |
| CSAL 47 | Introduction to Law in Society | 450 |
Not offered Winter Semester |
$354.90 | Business, Justice, General Education |
| CSLO 39 | Introduction to Legal Office Practice & Procedures | 450 |
$354.90 | Justice, Business | |
| CSMO 98 | Introduction to Libraries and the Information Industry | 450 |
$317.58 | Business | |
| CSMO 151 | Introduction to Mass Communication | 450 |
Not offered Winter Semester |
$235.44 | Communications |
| CSMO 43 | Introduction to Mental Health | 450 |
Not offered Winter Semester |
$332.85 | Health Sciences |
| CSMO 171 | Introduction to Mental Health Practice | 450 |
$354.90 | Health Sciences | |
| CSNC 4 | Introduction to Microsoft Outlook | 450 |
Not offered Winter Semester |
$261.60 | Computer Studies |
| CSCG 39 | Introduction to Needs Analysis | 450 |
$298.92 | Teacher Training | |
| CSMO 146 | Introduction to Non-Fiction | 450 |
$317.58 | Communications, Writing | |
| CSLO 87 | Introduction to Nutrition | 450 |
$261.60 | Health Sciences | |
| CSAL 154 | Introduction to On-line Delivery | 450 |
Not offered Winter Semester |
$261.60 | Teacher Training |
| CSSL 15 | Introduction to Palaeontology (Fossils) | 450 |
$354.90 | Sciences, Technology & Trades, Personal Development | |
| CSCF 3 | Introduction to Patient Education | 450 |
Jan 13 - Mar 23 *CANCELLED* |
$261.60 | Health Sciences, Monthly Intake |
451 |
Feb 1 - Apr 11 *CLOSED* |
||||
452 |
|||||
453 |
|||||
| CSSL 14 | Introduction to Petrology (Rocks) | 450 |
$354.90 | Sciences, Technology & Trades, Personal Development | |
| CSSF 5 | Introduction to Pharmacology | 450 |
Not offered Winter Semester |
$354.90 | Sciences, Technology & Trades, Personal Development |
| CSFA 29 | Introduction to Philanthropy NEW | 450 |
Not offered Winter Semester |
$354.90 | General Education |
| CSAL 36 | Introduction to Project Management | 450 |
$373.56 | Business, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSNC 68 | Introduction to Recreation NEW | 450 |
$354.90 | Sports/Leisure & Recreation | |
| CSCN 22 | Introduction to Recreation and Leisure Services | 450 |
$336.24 | Sports/Leisure & Recreation | |
| CSSE 14 | Introduction to Research and Assessment | 450 |
$336.24 | Teacher Training | |
| CSCM 19 | Introduction to Science | 450 |
$354.90 | Sciences, General Education, Technology & Trades, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSMO 145 | Introduction to Self-Publishing | 450 |
Not offered Winter Semester |
$317.58 | Communications |
| CSMO 30 | Introduction to Small Business and Entrepreneurship | 450 |
$510.40 | Business | |
| CSMO 153 | Introduction to Spoken Language | 450 |
$261.60 | Communications | |
| CSSL 45 | Introduction to Spoken Mandarin Chinese | 450 |
Jan 13 - Apr 20 *Closed* |
$354.90 | Communications, General Education |
| CSLA 14 | Introduction to Sustainable Development | 450 |
$354.90 | General Education, Sciences, Social Sciences, Personal Development, Sustainability | |
| CSSE 13 | Introduction to the Field of Early Intervention | 450 |
$336.24 | Teacher Training | |
| CSMO 62 | Introduction to the Study of Aging, An | ||||
| CSCG 65 | Introduction to Urban Planning - Future of Downtowns NEW | 450 |
Not offered Winter Semester |
$354.90 | Business |
| CSCG 16 | Introduction to Youth and Youth Cultures | 450 |
$354.90 | Social Sciences, Sports/Leisure & Recreation | |
| CSDU 89 | Inventory Management (formerly known as Inventory I) |
450 |
$423.32 | Business | |
| CSDU 133 | Investigation and Evidence | 450 |
$336.24 | Justice | |
| CSDU 155 | Investigation and Surveillance | 450 |
$336.24 | Justice | |
| CSDU 182 | Investigative Techniques and Processes | 450 |
$336.24 | Justice, Personal Development | |
| CSDU 195 | Investigative Techniques for Motor Vehicle Collisions | 450 |
$336.24 | Justice | |
| CSMO 114 | Investment Planning | 450 |
$354.90 | Business | |
| CSMO 155 | Italian for Beginners | 450 |
Jan 13 - Apr 20 *Closed* |
$336.24 | Communications |
BOOK ORDER PROCEDURE |
|
To Order Textbooks Online:
Bookstore contact information: |