![]() |
![]() |
![]() |
![]() |
||
|
|
|||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT NOTES:
|
COURSE CODE |
COURSE NAME |
SEC# |
DATES |
FEE |
CATEGORIES |
| CSAL 13 | Hardy Perennials for Gardens | 450 |
$354.90 | Sciences | |
| CSNO 3 | Health & Nutrition | 450 |
Not offered Winter Semester |
$317.95 | Health Sciences, Social Sciences, Teacher Training |
| CSDU 168 | Health Assessment | 450 |
$373.24 | Health Sciences | |
| CSLO 45 | Health Assessment Nursing Theory Review | 450 |
$354.90 | Health Sciences | |
| CSMO 162 | Health in the Workplace | 450 |
$336.24 | Health Sciences | |
| CSMO 130 | Health Libraries and Resources | 450 |
$292.92 | Business | |
| CSCL 28 | Healthy Adult Aging | 450 |
$354.90 | Business, Health Sciences, Hospitality | |
| CSSE 26 | Heating Inspection 1 | 450 |
$336.24 | Technology & Trades | |
| CSSE 27 | Heating Inspection 2 | 450 |
$336.24 | Technology & Trades | |
| CSLO 115 | Herbal Therapies | 450 |
$298.92 | Health Sciences, Personal Development | |
| CSMO 89 | Hereditary, Developmental and Infectious Disorders | 450 |
Not offered Winter Semester |
$268.36 | Health Sciences |
| CSCF 6 | History of Aboriginal/Canadian Relations | 450 |
$354.90 | Social Sciences, Justice, Personal Development | |
| CSDU 179 | History of Art | 450 |
$336.24 | Personal Development | |
| CSMO 148 | History of Ontario Architecture | 450 |
$354.90 | Technology & Trades | |
| CSMO 175 | History of Photography | 450 |
$261.60 | General Education | |
| CSFA 42 | History of Small Towns | 450 |
Not offered Winter Semester |
$343.20 | Business |
| CSMO 149 | History of Western Architecture | 450 |
$354.90 | Technology & Trades | |
| CSLA 12 | History of Western Civilization | 450 |
Not offered Winter Semester |
$354.90 | Social Sciences, General Education |
| CSLA 15 | History of Western Civilization II | 450 |
$354.90 | Social Sciences, General Education | |
| CSSE 38 | Hockey Hall of Fame Presents | 450 |
Jan 13 - Apr 20 *Closed* **FULL** |
$336.24 | General Education |
| CSCM 23 | Hospital Procedures | 450 |
$354.90 | Health Sciences | |
| CSSA 31 | Hospitality Facility Management | 450 |
$373.56 | Business, Hospitality | |
| CSAL 103 | Hospitality Marketing I | 450 |
$354.90 | Business, Hospitality | |
| CSLO 147 | How to Start a Small Business | 450 |
$261.60 | Business | |
| CSDU 15 | HTML Intermediate | 452 |
Mar 1 - Jun 7 *CANCELLED* |
$323.80 | Computer Studies, Monthly Intake |
453 |
Apr 2 - Jul 9 *CANCELLED* |
||||
| CSDU 46 | HTML Introduction | 450 |
Jan 13 - Apr 20 *Closed* **FULL** |
$336.24 | Computer Studies, Monthly Intake |
451 |
|||||
452 |
|||||
453 |
|||||
| CSAL 55 | HTML, Javascript, CGI, Fundamentals: | ||||
| CSMO 69 | Human Anatomy and Physiology | 450 |
$448.20 | Health Sciences, Sciences | |
| CSGG 23 | Human Behaviour in the Workplace | 450 |
Not offered Winter Semester |
$336.24 | General Education |
| CSFA 53 | Human Development | 450 |
$292.70 | Social Sciences, Health Sciences | |
| CSMO 156 | Human Development from Birth to Adulthood | 450 |
Not offered Winter Semester |
$281.28 | Teacher Training |
| CSSF 10 | Human Growth and Development | 450 |
$354.90 | Health Sciences, General Education | |
| CSSA 32 | Human Relations | 450 |
$261.60 | Business | |
| CSMO 129 | Human Relations and Supervision (L & IT) | 450 |
$298.92 | Business | |
| CSDU 4 | Human Resource Management Principles | 450 |
$510.40 | Business, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSSE 10 | Human Resource Planning and Development | 450 |
$336.24 | Business, Monthly Intake | |
452 |
|||||
| CSCL 38 | Human Resources & Labour Relations in the Retirement Communities | 453 |
$354.90 | Business, Health Sciences | |
| CSCG 42 | Human Sexuality | 450 |
$354.90 | Social Sciences, General Education, Monthly Intake | |
451 |
|||||
452 |
|||||
| CSHU 37 | Humanities | 450 |
$354.90 | Social Sciences, General Education | |
| CSCM 21 | Hydraulic System I | 450 |
Not offered Winter Semester |
$261.60 | Technology & Trades |
BOOK ORDER PROCEDURE |
|
To Order Textbooks Online:
Bookstore contact information: |