![]() |
![]() |
![]() |
![]() |
||
|
|
|||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT NOTES:
|
COURSE CODE |
COURSE NAME |
SEC# |
DATES |
FEE |
CATEGORIES |
| CSSF 9 | Educational and Recreational Programming | 450 |
Jan 13 - Apr 20 *Closed* *CLOSED* |
$354.90 | Sports/Leisure & Recreation |
| CSLO 197 | Effective Programs for Aging Persons | 450 |
$354.90 | Health Sciences | |
| CSDU 176 | Effective Supervision/Labour Relations | 450 |
|||
| CSSE 25 | Electrical Inspection | 450 |
$336.24 | Technology & Trades | |
| CSCM 20 | Electricity and Electronics, Fundamentals of | ||||
| CSMO 92 | Electronic Publishing and Emerging Library Technologies | 450 |
$298.92 | Business, Computer Studies | |
| CSDU 122 | Emergency Management - EMR | 450 |
$249.16 | Health Sciences, Justice, Business | |
| CSLA 3 | Employment Law | 450 |
$373.56 | Business | |
| CSCG 66 | Employment Law for Leadership Development NEW | 450 |
$261.60 | Business | |
| CSLO 170 | Empowerment in Dementia Care | 450 |
$224.28 | Health Sciences | |
| CSLA 13 | Energy Resources (Alternative Energy) | 450 |
$354.90 | Sciences, Technology & Trades, Personal Development | |
| CSDU 48 | Enforcement Procedures | 450 |
$336.24 | Justice | |
| CSAL 7 | English 1 | 450 |
|||
| CSAL 8 | English 2 | 450 |
|||
| CSLO 69 | Enhancing Communication and Interpersonal Skills in Dementia Care | 450 |
$224.28 | Health Sciences | |
| CSFA 50 | Ensuring Successful Printing Results | 450 |
$261.60 | Business | |
| CSCL 19 | Enterprise Resource Planning (ERPs) and Business Solutions | 450 |
$354.90 | Computer Studies, Business | |
| CSDU 3 | Entrepreneurship | 450 |
$336.24 | Business, General Education, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSHU 38 | Environment, The | See The Environment |
|||
| CSAL 142 | Environmental Citizenship | 450 |
$354.90 | Business, General Education | |
| CSHU 42 | Environmental Ethics | 450 |
$289.56 | General Education, Social Sciences | |
| CSSL 46 | Environmental Geology | 450 |
$354.90 | Personal Development, Sciences | |
| CSNC 13 | Environmental Laws & Regulations | 450 |
$354.90 | Technology & Trades, Sciences | |
| CSAL 48 | Environmental Management, An Introduction | 450 |
$354.90 | Health Sciences | |
| CSHU 46 | Environmental Policy & Economics | 450 |
Not offered Winter Semester |
$343.20 | General Education, Social Sciences |
| CSCL 25 | Environmental Services | 450 |
$354.90 | Business, Hospitality | |
| CSAL 95 | Ergonomics | 450 |
$336.24 | Health Sciences | |
| CSLO 113 | Essentials in Health Records Management | 450 |
$298.92 | Health Sciences, Business | |
| CSAL 79 | Essentials of Writing Fiction | 450 |
$373.56 | Business, Communications, Writing | |
| CSFA 20 | Ethical Issues in Business | 450 |
$354.90 | Business, General Education | |
| CSSF 8 | Ethical Reasoning, Principles of | 450 |
|||
| CSDU 141 | Ethical/Legal and Spiritual Concerns | 450 |
$354.90 | Health Sciences | |
| CSMO 144 | Ethics and Active Citizenship | 450 |
$249.16 | Communications, General Education, Monthly Intake | |
| CSSE 39 |
Ethics and Professionalism | 450 |
Contact Meaghen Shaver at 613-544-5400 ext. 1128 for more information. | ||
| CSDU 178 | Ethics and the Justice System | 450 |
$336.24 | Justice, Personal Development | |
| CSAL 86 | Event Management Strategies | 450 |
$448.20 | Business, Hospitality | |
| CSAL 129 | Event Planning and Protocol | 450 |
Jan 13 - Apr 20 *Closed* |
$261.60 | Business, Hospitality |
| CSLO 15 | Excel - Expert | 450 |
$261.60 | Computer Studies, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSLO 74 | Excel Formulas | 450 |
$261.60 | Computer Studies | |
| CSCG 55 | Excel Macros Level I | See Excel VBA and Macros-Advanced (below) |
|||
| CSLO 2 | Excel-Specialist | 450 |
$261.60 | Computer Studies, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSCG 55 | Excel VBA and Macros-Advanced (formerly known as Excel Macros Level I) |
450 |
Jan 13 - Apr 20 *Closed* |
$298.92 | Computer Studies |
| CSMO 65 | Exceptionalities 1 | 450 |
$336.24 | Teacher Training | |
| CSMO 76 | Exceptionalities 2 | 450 |
$336.24 | Teacher Training | |
| CSMO 79 | Exceptionalities 3 | 450 |
$336.24 | Teacher Training | |
| CSLO 95 | Exploring Dementia Care | 450 |
$224.28 | Health Sciences | |
| CSGB 2 | Expressive Writing | 450 |
$298.92 | Communications, Writing | |
| CSSE 31 | Exterior Inspection | 450 |
$336.24 | Technology & Trades | |
BOOK ORDER PROCEDURE |
|
To Order Textbooks Online:
Bookstore contact information: |