![]() |
![]() |
![]() |
![]() |
||
|
|
|||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT NOTES:
|
COURSE CODE |
COURSE NAME |
SEC# |
DATES |
FEE |
CATEGORIES |
| CSMO 90 | Database Design for Information Workers | 450 |
$205.62 | Business, Technology & Trades, Computer Studies | |
| CSDU 151 | Database Development using Oracle | 450 |
$423.32 | Business, Computer Studies, Technology & Trades | |
| CSAL 68 | Database Fundamentals | 450 |
$373.56 | Computer Studies | |
| CSMO 100 | Deafblindness-Intro | 450 |
Not offered Winter Semester |
$281.28 | Teacher Training, Health Sciences |
| CSCG 4 | Dealing with Difficult People | 450 |
$261.60 | Business, Social Sciences, Personal Development, Monthly Intake | |
452 |
|||||
| CSFA 65 | Death and Dying in Crisis Intervention | 452 |
Not offered Winter Semester |
$261.60 | Health Sciences |
| CSFA 43 | Decontamination Principles, Procedures and Practices in Sterile Processing | 450 |
$317.58 | Health Sciences | |
| CSMO 73 | Degenerative and Miscellaneous Disorders | 450 |
Not offered Winter Semester |
$268.36 | Health Sciences |
| CSLO 95 | Dementia Care, Exploring | ||||
| CSLO 55 | Dental Terminology | 450 |
$298.92 | Health Sciences | |
| CSMO 94 | Descriptive and Access Cataloguing I | 450 |
$298.92 | Business | |
| CSMO 81 | Descriptive and Access Cataloguing II | 450 |
$298.92 | Business | |
| CSLO 43 | Design Basics | 450 |
$354.90 | Computer Studies, Technology & Trades, Business, Personal Development | |
| CSLO 186 | Design Principles, Advanced | ||||
| CSSE 45 | Designing and Assessing Learning Outcomes | 450 |
Not offered Winter Semester |
$134.60 | Teacher Training |
| CSAL 156 | Designing and Authoring an On-line Course | 450 |
$354.90 | Teacher Training | |
| CSSE 44 | Designing, Teaching and Learning Activities | 450 |
Not offered Winter Semester |
$134.60 | Teacher Training |
| CSMO 58 | Designing/Implementing/Managing a GIS | 450 |
$336.24 | Business, Computer Studies, Technology & Trades | |
| CSSA 33 | Desktop Publishing for Business | 450 |
$473.08 | Computer Studies | |
| CSFA 52 | Developing a Graphic Design Portfolio | 450 |
$354.90 | Business | |
| CSSF 4 | Developing an Understanding of the Client Population | ||||
| CSAL 160 | Developing Client Service Teams | 450 |
$354.90 | Business | |
| CSMO 55 | Developing Effective Teams | 450 |
$504.60 | Business | |
| CSAL 116 | Developing Leadership Capacity | 450 |
$354.90 | Business, Personal Development | |
| CSNC 62 | Developing Mobile Phone Games with J2ME (Java) Technology | 450 |
Not offered Winter Semester |
$332.85 | Communications |
| CSCL 9 | Developing Web Applications with ASP.NET and C# | 450 |
$336.24 | Computer Studies, Technology & Trades | |
| CSLO 188 | Development Sustainability & Evaluation of Dementia Care Programs | 450 |
$224.28 | Health Sciences | |
| CSCG 15 | Developmental Disabilities | 450 |
$298.92 | Social Sciences | |
| CSCG 45 | Developmental Psychology | 450 |
$354.90 | Social Sciences, General Education, Monthly Intake | |
451 |
|||||
452 |
|||||
| CSCF 2 | Diabetes: The Basics | 450 |
Jan 13 - Apr 6 **FULL** |
$261.60 | Health Sciences, Monthly Intake |
451 |
Feb 1 - Apr 25 *CANCELLED* |
||||
452 |
|||||
453 |
|||||
| CSFA 67 | Disability: Law Community Resources & Funding NEW | 450 | Not offered Winter Semester |
$354.90 | Health Sciences |
| CSSL 39 | Disability Management Theory & Practice for Occupational Health Nurses | 450 |
Not offered Winter Semester |
$343.20 | Health Sciences |
| CSFA 45 | Disinfection and Sterilization Concepts and Techniques | 450 |
$354.90 | Health Sciences | |
| CSCL 8 | Dispute Resolution | 450 |
$336.24 | Business | |
| CSDU 117 | Diversity & First Nations | 450 |
$336.24 | Justice | |
| CSAL 176 | Diversity and Victim Assistance NEW | 450 |
Jan 13 - Apr 20 *Closed* |
$261.60 | Justice, Social Sciences |
| CSMO 107 | Document Management Technology | 450 |
$317.58 | Business | |
| CSNC 54 | Documentary Scriptwriting | 450 |
$261.60 | Communications, Writing | |
| CSMO 137 | Domestic And Workplace Violence | 450 |
$354.90 | Social Sciences, General Education | |
| CSAL 163 | Donor Relationships in Fundraising | 450 |
Jan 13 - Apr 20 *Closed* |
$354.90 | Business |
| CSFA 49 | Downtown Revitalization, Introduction to | ||||
| CSNC 41 | Dramatic Scriptwriting | 450 |
$261.60 | Personal Development, Communications, Writing | |
| CSLO 67 | Drawing Realistic Subjects in Coloured Pencil | 450 |
$298.92 | Personal Development | |
| CSLO 131 | Drawing Realistic Subjects in Pencil | 450 |
$298.92 | Personal Development | |
| CSLO 117 | Dreamweaver (Webpage Authoring) | 450 |
Jan 13 - Apr 20 *Closed* |
$291.60 | Computer Studies |
| CSLO 24 | Dreamweaver Advanced | 450 |
Jan 13 - Apr 20 *Closed* |
$291.60 | Computer Studies |
| CSGG 10 | Drug Classifications & Body Systems | 450 |
Not offered Winter Semester |
$298.92 | Social Sciences |
| CSFA 59 | Drug Knowledge: Addictions and Behaviour Changes | 450 |
$180.74 | Social Sciences, Health Sciences | |
| CSFA 58 | Drug Knowledge: The Continuum of Care | 452 |
$137.20 | Social Sciences, Health Sciences | |
| CSGG 27 | Dual Diagnosis | 450 | Not offered Winter Semester |
$298.92 | Social Sciences |
| CSDU 167 | Dynamic Web sites with AMP (Apache, MySQL and PHP) |
450 |
$423.32 | Computer Studies, Technology & Trades | |
| CSDU 163 | Dynamics of Conflict | 450 |
$336.24 | Business, Justice, Personal Development | |
BOOK ORDER PROCEDURE |
|
To Order Textbooks Online:
Bookstore contact information: |