![]() |
![]() |
![]() |
![]() |
||
|
|
|||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT NOTES:
|
COURSE CODE |
COURSE NAME |
SEC# |
DATES |
FEE |
CATEGORIES |
| CSCL 10 | C# Programming, Introduction to | ||||
| CSSA 40 | Calculus | 450 |
$473.08 | Mathematics | |
| CSCG 51 | Calculus I, Technical | ||||
| CSCG 54 | Calculus II, Technical | ||||
| CSFA 9 | Calculus Prep Mathematics I | 450 |
$541.50 | Mathematics | |
| CSFA 12 | Calculus Prep Mathematics 2 | 450 |
$541.50 | Mathematics | |
| CSDU 197 | Canadian Criminal Justice System | 450 |
$336.24 | Justice, Monthly Intake | |
452 |
|||||
| CSDU 208 | Canadian Law NEW | 450 |
$336.24 | Justice | |
| CSDU 157 | Canadian Law & Provincial Legislation | 450 |
$249.16 | Justice | |
| CSNC 59 | Canadian Literature | 450 |
$354.90 | General Education, Business, Communications, Writing | |
| CSMO 42 | Canadian Politics | 450 |
$336.24 | Social Sciences, General Education, Personal Development | |
| CSMO 154 | Capstone Course, Skills Integration | 450 |
$261.60 | Communications | |
| CSNC 42 | Career Mapping and Job Attainment | 450 |
$354.90 | Business, General Education, Personal Development | |
| CSDU 201 | Career Prep PFP | 450 |
$162.08 | Justice | |
| CSFA 60 | Case Management in Addictions | 453 |
$317.58 | Social Sciences, Health Sciences | |
| CSMO 108 | Cataloguing Electronic and Internet Resources | 450 |
$298.56 | Business | |
| CSSE 11 | Censorship, The Media and You | 450 |
Not offered Winter Semester |
$315.66 | Social Sciences, General Education |
| CSAL 58 | CGI and Perl, Intermediate | ||||
| CSHU 48 | Change Management | 450 |
$298.92 | Business | |
| CSCM 25 | Chemical Hazards | 450 |
$354.90 | Sciences, Health Sciences, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSMO 18 | Chemistry, Preparatory | ||||
| CSAL 175 | Childhood Victimization NEW | 450 |
Jan 13 - Apr 20 *CANCELLED* |
$354.90 | Justice, Social Sciences |
| CSMO 105 | Children’s Services and Issues | 450 |
Not offered Winter Semester |
$298.92 | Business |
| CSSE 9 | Children's Literature, Introduction to | ||||
| CSCN 16 | Children's Technology | 451 |
$224.28 | Teacher Training | |
| CSSL 45 | Chinese, Introduction to Spoken Mandarin | ||||
| CSMO 123 | Classifying with LCC | 450 |
Not offered Winter Semester |
$298.92 | Business |
| CSMO 64 | Classroom Skills | 450 |
$336.24 | Teacher Training | |
| CSMO 104 | Client Services | 450 |
$298.92 | Business | |
| CSGG 19 | Coaching and Developing People | 450 |
$504.60 | Business | |
| CSCL 34 | Co-dependency as an Addiction | 450 |
$354.90 | Social Sciences, General Education | |
| CSAL 59 | ColdFusion | 450 |
Not offered Winter Semester |
$381.08 | Computer Studies, Technology & Trades |
| CSMO 93 | Collection Maintenance and Inventory Control | 450 |
$298.92 | Business | |
| CSDU 135 | Comfort Measures | 450 |
Jan 13 - Apr 6 |
$261.60 | Health Sciences |
| CSLO 105 | Communication and the Food Service Worker | 450 |
$261.60 | Health Sciences, Communications | |
| CSMO 147 | Communication Skills for the Educational Setting 1 | 450 |
|||
| CSMO 169 | Communication Skills for the Educational Setting II | 450 |
|||
| CSSE 32 | Communication/Professional Practices | 450 |
$336.24 | Technology & Trades | |
| CSDU 198 | Communications and Investigative Report Writing | 450 |
$336.24 | Justice | |
| CSDU 83 | Communications 2 (Police Foundations) | 450 |
$336.24 | Justice, Communications | |
| CSCM 1 | Communications I | 450 |
Jan 13 - Apr 20 *Closed* |
$354.90 | Justice, Communications, Monthly Intake |
451 |
|||||
452 |
|||||
453 |
|||||
| CSAL 7 | Communications I (formerly English 1) |
450 |
$354.90 | Business, Communications, Writing, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSAL 8 | Communications II (formerly English 2) |
450 |
$354.90 | Business, Communications, Writing, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSSL 9 | Community and Social Services | 450 |
$354.90 | Justice | |
| CSCN 4 | Community Policing 1 | 450 |
$354.90 | Justice | |
| CSDU 66 | Community Policing 2 | 450 |
$336.24 | Justice | |
| CSAL 177 | Compassion Fatigue, Self-Care and Professional Practice NEW | 450 |
Jan 13 - Apr 20 *CANCELLED* |
$261.60 | Justice |
| CSCN 18 | Compensation Management | 450 |
$354.90 | Business, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSCL 20 | Complementary Therapies, Introduction to | ||||
| CSCL 16 | Comprehensive Practices in Risk & Retirement Planning | 450 |
$336.24 | Business | |
| CSNC 65 | Computer Applications for Business I | 450 |
$354.90 | Business, Computer Studies | |
| CSDU 85 | Computer Applications in Human Resources | 450 |
$336.24 | Business, Computer Studies | |
| CSDU 86 | Computer Applications in Marketing | 450 |
$336.24 | Business, Computer Studies | |
| CSCG 15 | Computer Applications in Quality Assurance | 450 |
$298.92 | Business, Technology & Trades | |
| CSDU 165 | Computer Keyboarding Skills II | 450 |
$249.16 | Computer Studies, Business, Personal Development | |
| CSMO 71 | Computer Skills for Business 1 | 450 |
$336.24 | Business, Computer Studies | |
| CSMO 113 | Computer Skills for Business 2 | 450 |
$336.24 | Business, Computer Studies | |
| CSDU 174 | Computer/Cyber Crime | 450 |
$336.24 | Justice, Personal Development | |
| CSLO 18 | Computers 1 - Introduction to | 450 |
$354.90 | Computer Studies | |
| CSLO 151 | Computers 2 - Introduction to | 450 |
$354.90 | Computer Studies | |
| CSMO 68 | Computers in Education | 450 |
$336.24 | Teacher Training | |
| CSMO 134 | Computers in Nursing | 450 |
$354.90 | Computer Studies | |
| CSSA 7 | Conflict Management | 450 |
Not offered Winter Semester |
$373.56 | Justice |
| CSSE 61 | Consecutive Interpreting | 450 |
$261.60 | General Education | |
| CSCG 36 | Construction Contract Bid Management | 450 |
Not offered Winter Semester |
$317.58 | Technology & Trades |
| CSAL 54 | Construction Contracts and Documents | 450 |
$274.04 | Technology & Trades | |
| CSCG 63 | Construction Job Site Management | 450 |
Jan 13 - Apr 20 *CANCELLED* |
$317.58 | Technology & Trades |
| CSCG 30 | Construction Methods and Technology, Basic | ||||
| CSSA 16 | Contemporary Canadian Social Problems | 450 |
$373.56 | Justice, Social Sciences | |
| CSCL 15 | Contemporary Practices in Financial Planning | 450 |
$336.24 | Business | |
| CSSH 9 | Continuous Improvement Process - MLCP | 450 |
$504.60 | Business | |
| CSAL 110 | Convention and Meeting Planning, Principles of | 450 |
|||
| CSDU 175 | Corporate Crime Investigation | 450 |
$336.24 | Justice, Personal Development | |
| CSHU 51 | Corporate Finance (formerly Financial Management) | 450 |
$354.90 | Business, Mathematics | |
| CSLO 166 | Corporate Practice and Procedures | 450 |
$354.90 | Business, Justice | |
| CSAL 67 | Correctional Practices | 450 |
Not offered Winter Semester |
$261.60 | Justice |
| CSCG 27 | Cost Estimating, Introduction to | ||||
| CSCG 57 | Cost and Managerial Accounting I (formerly Managerial Accounting I) |
450 |
$373.56 | Business, Monthly Intake | |
451 |
|||||
452 |
|||||
| CSCG 58 | Cost and Managerial Accounting 2 (formerly Managerial Accounting 2) |
450 |
$373.56 | Business, Monthly Intake | |
451 |
|||||
452 |
|||||
| CSDU 102 | Cost Management | 450 |
$336.24 | Business | |
| CSLO 89 | Counseling Adult Learners | 450 |
$336.24 | Teacher Training | |
| CSDU 146 | Counselling Skills in Oncology | 450 |
$261.60 | Health Sciences | |
| CSAL 115 | Creating a Corporate Service Culture | 450 |
$261.60 | Business | |
| CSLO 169 | Creating a Dementia Care Skill Kit | 450 |
$224.28 | Health Sciences | |
| CSDU 36 | Criminal and Civil Law | 450 |
$336.24 | Justice, Monthly Intake | |
452 |
|||||
| CSDU 30 | Criminal Code | 450 |
$336.24 | Justice | |
| CSDU 188 | Criminal code and Civil Law | 450 |
$423.32 | Justice | |
| CSDU 33 | Criminal Code and Federal Statutes | 450 |
$336.24 | Justice | |
| CSLO 31 | Criminal Justice Ethics | 450 |
Not offered Winter Semester |
$325.32 | Justice, Social Sciences |
| CSDU 103 | Criminal Law-Legal Admin | 450 |
$336.24 | Justice, Business | |
| CSCG 44 | Criminal Psychology - Psychopathic Minds | 450 |
$354.90 | Justice, Social Sciences, General Education, Monthly Intake | |
451 |
|||||
452 |
|||||
| CSMO 136 | Criminal Psychology II - Criminal Minds | 450 |
$354.90 | Social Sciences, General Education | |
| CSAL 42 | Criminology | 450 |
$261.60 | Justice, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSDU 160 | Crisis Intervention | 450 |
$336.24 | Justice | |
| CSFA 64 | Crisis Intervention/Theories and Models NEW | 450 | Jan 13 - Apr 20 *CANCELLED* |
$261.60 | Health Sciences |
| CSCN 12 | Critical and Creative Thinking | 450 |
$261.60 | Business | |
| CSAL 62 | Critical Thinking | 450 |
$354.90 | Business, Communications, General Education, Writing, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSCG 43 | Cults and Terrorism | 450 |
$354.90 | Social Sciences, General Education, Justice, Monthly Intake | |
451 |
|||||
452 |
|||||
| CSMO 35 | Cultural Diversity in an Educational Setting | 450 |
$336.24 | Teacher Training | |
| CSLO 73 | Current Issues in Adult Education | 450 | Jan 13 - Apr 20 *CANCELLED* |
$336.24 | Teacher Training |
| CSDU 25 | Curriculum Development | 450 |
$336.24 | Teacher Training, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSDU 166 | Customer Service & Ethics | 450 |
$249.16 | Justice, Business | |
| CSMO 165 | Customer Service and Sales in Industrial Distribution | 450 |
$261.60 | Business | |
| CSLO 121 | Customs Administration 1 | 450 |
$354.90 | Justice | |
| CSLO 155 | Customs Administration 2 | 450 |
$354.90 | Justice | |
| CSSE 68 | Customs Computer Applications NEW | 450 |
Jan 13 - Apr 20 *Closed* |
$336.24 | Justice |
| CSSH 14 | Cybernation: Understanding Technology | 450 |
$336.24 | General Education, Sciences, Technology & Trades | |
BOOK ORDER PROCEDURE |
|
To Order Textbooks Online:
Bookstore contact information: |