![]() |
![]() |
![]() |
![]() |
||
|
|
|||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT NOTES:
|
See bottom of page for book order procedure.
COURSE CODE |
COURSE NAME |
SEC# |
DATES |
FEE |
CATEGORIES |
| CSFA 2 | Basic & Algebraic Mathematics | 450 |
$466.86 | Business, Mathematics, College Preparation | |
| CSLO 96 | Basic Animal Husbandry | 450 |
$298.92 | Health Sciences | |
| CSFA 5 | Basic Arithmetic | 450 |
Not offered Winter Semester |
$354.90 | Mathematics, College Preparation |
| CSAL 12 | Basic Botany | 450 |
$354.90 | Sciences | |
| CSSE 43 | Basic Concepts & Practices in Adult Education |
450 |
Not offered Winter Semester |
$146.52 | Teacher Training |
| CSCG 62 | Basic Concepts of Reliability | 450 |
$317.58 | Business, Technology & Trades | |
| CSCG 30 | Basic Construction Methods & Technology | 450 |
$317.58 | Technology & Trades | |
| CSLO 61 | Basic Quark Xpress | 450 |
$354.90 | Computer Studies | |
| CSLO 187 | Basic Veterinary Pharmacology | 450 |
$298.92 | Health Sciences | |
| CSNC 61 | Beginning Game Programming in Java | 450 |
Not offered Winter Semester |
$332.85 | Technology & Trades |
| CSLO 118 | Beginning Medical Transcription | 450 |
$354.90 | Business, Health Sciences | |
| CSSF 6 | Behaviour Management & Crisis Intervention | 450 |
Not offered Winter Semester |
$354.90 | Justice |
| CSAL 149 | Behavioural Skill Building | 450 |
Contact Meaghen Shaver at 613-544-5400 ext. 1128 for more information. | ||
| CSNC 53 | Benefits Administration | 450 |
$354.90 | Business | |
| CSSL 31 | Between Farm and Table: Local Food Businesses and Cooperatives | 450 |
Not offered Winter Semester |
$354.90 | Social Sciences, Sustainability, Personal Development |
| CSMO 8 | Biology, Preparatory | ||||
| CSDU 111 | Border Services (formerly Customs and Immigration) |
450 |
$249.16 | Justice | |
| CSMO 138 | Braille Level 1 | 450 |
$186.96 | Communications | |
| CSMO 139 | Braille Level 2 | 450 |
$242.94 | Communications | |
| CSMO 140 | Braille Level 3 | 450 |
$242.94 | Communications | |
| CSMO 141 | Braille Level 4 | 450 |
$242.94 | Communications | |
| CSLO 119 | Brokerage & Logistics 1 | 450 |
$354.90 | Justice | |
| CSLO 133 | Brokerage & Logistics 2 | 450 |
$354.90 | Justice | |
| CSAL 77 | Building & Maintaining Customer Relationships | 450 |
$373.56 | Business | |
| CSDU 101 | Business Communication 2 | 450 |
$336.24 | Business, Communications, Writing | |
452 |
|||||
| CSDU 199 | Business Finance 1 | 450 |
$336.24 | Business | |
| CSDU 62 | Business Finance 2 | 450 |
$423.32 | Business | |
| CSMO 160 | Business Fundamentals of Industrial Distribution | 450 |
Not offered Winter Semester |
$253.80 | Business |
| CSAL 14 | Business Law I | 450 |
$354.90 | Business, Justice, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSSE 6 | Business Management & Organizational Behaviour, Introduction to |
||||
| CSFA 39 | Business Math | 450 |
$354.90 | Business, Mathematics | |
| CSMO 110 | Business Plan & Presentations for Small Business | 450 |
|||
| CSDU 47 | Business Report Writing | 450 |
$373.36 | Business, Writing, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSDU 196 | Business Simluation | 450 |
$162.08 | Business | |
| CSFA 38 | Business Statistics | 450 |
$354.90 | Business, Mathematics | |
| CSAL 61 | Business Writing Strategies | 450 |
$373.56 | Business, Communications, Writing, Monthly Intake | |
451 |
|||||
452 |
|||||
453 |
|||||
| CSDU 200 | By-Law Enforcement | 450 |
$249.16 | Justice | |
BOOK ORDER PROCEDURE |
|
To Order Textbooks Online:
Bookstore contact information: |